AB1200
As a part of our continuing commitment to comply with all applicable federal and state laws, Quality Craft provides the following information under the chemical-content reporting law enacted by California in 2021, AB-1200. AB-1200 requires the disclosure of the presence of any of over 3300 chemicals, including common metals like copper, nickel, iron, and aluminum, when present in the food contact surfaces or handles of cookware. The presence of a chemical on the below list does not mean that the product is unsafe or poses a health risk. The AB-1200 Reporting Lists provided below are lists of chemicals for which California requires disclosure under AB-1200. The lists can be accessed at: https://dtsc.ca.gov/scp/authoritative-lists/. The following items are listed to maintain compliance with California Bill AB-1200 and are compiled from the CalSafer Candidate Chemical list.
Product/Part Number |
Base |
Chemical |
Case No. |
Authoritative List |
Stainless Steel Outdoor Kitchen Tops OKCSST26, OKCSST26-SINK, OKCSST6026 OKCSST9026, OKCSST36, OKCSST36-SINK, OKCSST6036, OKCSST9036 |
304 Stainless Steel | Molybdenum (Mo) | 7439-98-7 | CWA 303(d) |
CECBP - Priority Chemicals | ||||
CDC 4th National Exposure Report | ||||
Chromium (Cr) | 7440-47-3 | CDC 4th National Exposure Report | ||
CA TACs | ||||
OEHHA RELs | ||||
CWA 303(d) | ||||
CA MCLs | ||||
Manganese (Mn) | 7439-96-5 | CWA 303(d) | ||
CDC 4th National Exposure Report | ||||
OEHHA RELs | ||||
CA TACs | ||||
CA NLs | ||||
ATSDR Neurotoxicants | ||||
IRIS Neurotoxicants | ||||
Phosphorus(P) | 7723-14-0 | CWA 303(d) | ||
CA TACs | ||||
|
|
|
|
|
Product/Part Number |
Base |
Chemical |
Case No. |
Authoritative List |
Stainless Steel Outdoor Kitchen Sink OKCSS2307-SINK |
304 Stainless Steel | Molybdenum (Mo) | 7439-98-7 | CWA 303(d) |
CECBP - Priority Chemicals | ||||
CDC 4th National Exposure Report | ||||
Chromium (Cr) | 7440-47-3 | CDC 4th National Exposure Report | ||
CA TACs | ||||
OEHHA RELs | ||||
CWA 303(d) | ||||
CA MCLs | ||||
Manganese (Mn) | 7439-96-5 | CWA 303(d) | ||
CDC 4th National Exposure Report | ||||
OEHHA RELs | ||||
CA TACs | ||||
CA NLs | ||||
ATSDR Neurotoxicants | ||||
IRIS Neurotoxicants | ||||
Phosphorus(P) | 7723-14-0 | CWA 303(d) | ||
CA TACs |